| 1st registration | 14.02.2018 |
| km | 147,899 km |
| Location | Bratislava |
| Price net | 39,900 EUR |
| Order number | 2677323 |
| 1st registration | 25.06.2014 |
| km | 435,469 km |
| Location | Bratislava |
| Price net | 24,900 EUR |
| Order number | HIGH1614 |
| 1st registration | 14.04.2010 |
| km | 673,296 km |
| Location | Bratislava |
| Price net | 9,900 EUR |
| Order number | 2538435 |
| 1st registration | 19.12.2005 |
| km | 838,918 km |
| Location | Bratislava |
| Price net | 4,990 EUR |
| Order number | 2471687 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.