| 1st registration | 30.09.2011 |
| km | 375,271 km |
| Location | Bratislava |
| Price net | 9,000 EUR |
| Order number | 5861110 |
| 1st registration | 19.09.2017 |
| km | 205,432 km |
| Location | Bratislava |
| Price net | 43,900 EUR |
| Order number | 2653074 |
| 1st registration | 05.08.2015 |
| km | 127,618 km |
| Location | Bratislava |
| Price net | 12,990 EUR |
| Order number | 2923951 |
| 1st registration | 15.04.2009 |
| km | 846,242 km |
| Location | Bratislava |
| Price net | 15,990 EUR |
| Order number | 4369163 |
Our vehicles undergo a series of checks and inspections. Based on their specific characteristics, they are divided into three categories - Premium, Comfort and Basic - in order to best meet the needs of the customers.
| Features | ![]() |
Features | ![]() |
Features | ![]() |
|
|---|---|---|---|---|---|---|
| Manufacturer warranty | Manufacturer warranty | Manufacturer warranty | ||||
| Low mileage | Low mileage | Low mileage | ||||
| Vehicle fully refurbished | Vehicle fully refurbished | Vehicle fully refurbished | ||||
| Vehicle max. 4 years old | Vehicle max. 4 years old | Vehicle max. 4 years old | ||||
| Vehicle max. 6 years old | Vehicle max. 6 years old | Vehicle max. 6 years old | ||||
| Tyre tread at least 6 mm | Tyre tread at least 6 mm | Tyre tread at least 6 mm | ||||
| Tyre tread at least 3 mm | Tyre tread at least 3 mm | Tyre tread at least 3 mm | ||||
| Legal and technical inspections carried out | Legal and technical inspections carried out | Legal and technical inspections carried out | ||||
| Complete vehicle documentation | Complete vehicle documentation | Complete vehicle documentation | ||||
| Roadworthy | Roadworthy | Roadworthy | ||||
| Exterior and interior cleaned | Exterior and interior cleaned | Exterior and interior cleaned | ||||
| show all | show all | show all |
Get notified via e-mail on OK Trucks´ offers and news.