1st registration | 30.10.2007 |
Mileage | 758,282 km |
Location | Bratislava |
Price net | 5,500 EUR |
Order number | 520986 |
1st registration | 10.02.2020 |
Mileage | 130,512 km |
Location | Bratislava |
Price net | 94,000 EUR |
Order number | C422146 |
1st registration | 10.02.2020 |
Mileage | 98,617 km |
Location | Bratislava |
Price net | 94,000 EUR |
Order number | C422024 |
1st registration | 06.02.2009 |
Mileage | 260,019 km |
Location | Bratislava |
Price net | 4,500 EUR |
Order number | 477777 |
1st registration | 21.08.2020 |
Mileage | 47,918 km |
Location | Bratislava |
Price net | 94,000 EUR |
Order number | C422366 |
1st registration | 29.04.2013 |
Mileage | 163,000 km |
Location | Bratislava |
Price net | 14,000 EUR |
Order number | 844893 |
1st registration | 20.08.2020 |
Mileage | 53,855 km |
Location | Bratislava |
Price net | 94,000 EUR |
Order number | C422367 |
1st registration | 17.06.2015 |
Mileage | 306,129 km |
Location | Bratislava |
Price net | 25,000 EUR |
Order number | 314465 |
1st registration | 27.02.2020 |
Mileage | 53,979 km |
Location | Bratislava |
Price net | 27,000 EUR |
Order number | 317627 |
1st registration | 31.08.2020 |
Mileage | 46,878 km |
Location | Bratislava |
Price net | 25,800 EUR |
Order number | 181247 |
1st registration | 21.04.2016 |
Mileage | 360,383 km |
Location | Bratislava |
Price net | 32,000 EUR |
Order number | C341558 |
1st registration | 05.02.2017 |
Mileage | 322,798 km |
Location | Bratislava |
Price net | 31,000 EUR |
Order number | C351599 |
Get notified via e-mail on OK Trucks´ offers and news.