1st registration | 20.08.2020 |
Mileage | 53,855 km |
Location | Bratislava |
Price net | 94,000 EUR |
Order number | C422367 |
1st registration | 24.05.2019 |
Mileage | 33,699 km |
Location | Bratislava |
Price net | 17,500 EUR |
Order number | 295339 |
1st registration | 27.02.2020 |
Mileage | 53,979 km |
Location | Bratislava |
Price net | 28,000 EUR |
Order number | 317627 |
1st registration | 07.02.2018 |
Mileage | 86,802 km |
Location | Bratislava |
Price net | 25,000 EUR |
Order number | 5183038 |
1st registration | 23.03.2018 |
Mileage | 75,623 km |
Location | Bratislava |
Price net | 17,500 EUR |
Order number | 216690 |
1st registration | 08.05.2018 |
Mileage | 72,273 km |
Location | Bratislava |
Price net | 17,500 EUR |
Order number | 522656 |
1st registration | 07.12.2017 |
Mileage | 73,000 km |
Location | Bratislava |
Price net | 16,000 EUR |
Order number | 193531 |
1st registration | 23.07.2018 |
Mileage | 71,834 km |
Location | Bratislava |
Price net | 18,500 EUR |
Order number | 238212 |
1st registration | 25.09.2017 |
Mileage | 78,428 km |
Location | Bratislava |
Price net | 49,900 EUR |
Order number | 2665223 |
1st registration | 28.07.2016 |
Mileage | 170,689 km |
Location | Bratislava |
Price net | 18,000 EUR |
Order number | 5114191 |
1st registration | 11.05.2018 |
Mileage | 11,128 km |
Location | Bratislava |
Price net | 25,000 EUR |
Order number | 5227986 |
1st registration | 31.05.2016 |
Mileage | 232,505 km |
Location | Bratislava |
Price net | 44,000 EUR |
Order number | C340547 |
Get notified via e-mail on OK Trucks´ offers and news.